Plans & pricing
Scale from one clip to full dataset pipelines
Every plan includes semantic video search and automatic AI keywords. Upgrade for larger videos, custom statistics, labeling, segmentation and API access.
Most popular
Plus
$19.99per month
For individual researchers — the full Statistics and Annotation Studio.
Choose PlusProfessional
$99per month
For serious research and commercial use at dataset scale.
Choose Professional| Feature | Starter$6.99/mo | Plus$19.99/mo | Professional$99/mo |
|---|---|---|---|
| Capacity | |||
| Storage | 1 GB | 25 GB | 200 GB |
| Maximum video length | 1 minute | 20 minutes | 60 minutes |
| Maximum video size | 20 MB | 2 GB | 10 GB |
| AI usage | |||
| VLM prompts per video | 1 | 20 | High-volume |
| Image analyses | 50 / month | 500 / month | High-volume |
| Semantic video search | |||
| Automatic AI keywords | |||
| Statistics Studio | |||
| Statistics Studio | Basic | Custom | Custom |
| Custom metrics builder | |||
| Industry prompt templates | |||
| Annotation Studio | |||
| Automatic labeling | |||
| Bounding boxes | |||
| Segmentation masks | |||
| Object tracking | |||
| Export (CSV / JSON) | |||
| Export (COCO / YOLO) | |||
| Advanced exports | |||
| Platform | |||
| Batch processing | |||
| API access | |||
| Priority processing | |||
Prices in USD, billed monthly. AI processing is subject to a fair-use compute allowance per plan. Allowances reset at the start of each billing period.
